Dr Peter Glick: Difference between revisions
No edit summary Tag: Reverted |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''[[Main Page]] | [[About Us]] | [[Contact Us]]''' | '''[[Main Page]] | [[About Us]] | [[Contact Us]] | [[What is Warm Data]] |''' | ||
'''Meet Peter Glick, BSc, MSc, MRes, PhD – A Vanguard in Personal Health Budgets and Socio-technical Healthcare Innovation''' | '''Meet Peter Glick, BSc, MSc, MRes, PhD – A Vanguard in Personal Health Budgets and Socio-technical Healthcare Innovation''' | ||
[[ | [[File:Peter Glick.jpg|frameless|200x200px|left|link=]] | ||
At the core of WarmData's vision stands Dr. Peter Glick, a | At the core of WarmData's vision stands Dr. Peter Glick, a professional with a profound commitment to enhancing the landscape of Personal Health Budgets (PHBs) through socio-technical innovation and human-centered design. Peter's journey in healthcare and technology is marked by an educational background, including a BSc and an MSc from the Open University, completed while fully employed, showcasing his pursuit of knowledge and expertise. | ||
As a Director and Consultant at WarmData Ltd, | As a Director and Consultant at WarmData Ltd, Peter applies his extensive knowledge to the strategic direction of the company, ensuring that the complex systems of healthcare are navigated through the empowering lens of people's voices. His commercial acumen is well-documented, having held significant roles in leading companies, where he drove major technology changes and delivered enhancements that reflect his deep understanding of both user needs and technical possibilities. | ||
Peter's voluntary management of the [https://www.MyCareBudget.org MyCareBudget.org] website illustrates his hands-on approach and his commitment to creating practical solutions for the community. His research skills are not just academic; they are lived and applied, with a focus on participatory design and action research methodologies that result in tangible social innovations. Of note is MyCareBudget's awarded as winner of the postgraduate Newcastle University Place and Engagement Awards 2022. | |||
His thought leadership is recognised internationally, with peer-reviewed publications and presentations at prestigious conferences, including accolades of the 'Highly commended in Excellence in Patient and Public Involvement in Innovation' at the National Academic and Health Services Networks (AHSN) Innovation 2022 Awards | His thought leadership is recognised internationally, with peer-reviewed publications and presentations at prestigious conferences, including accolades of the 'Highly commended in Excellence in Patient and Public Involvement in Innovation' at the National Academic and Health Services Networks (AHSN) Innovation 2022 Awards. | ||
Currently, Peter has a role as the Interaction Designer, Participatory Healthcare Researcher and Public Engagement Champion at Newcastle University for the [https://northfutures.org/ EPSRC-funded Northern Health Futures Hub], exploring innovative digital health environments, and advancing inclusive digital solutions for healthcare technologies and services. | |||
Beyond his research and professional pursuits, Peter has contributed significantly to the voluntary sector, particularly in initiatives that align with his expertise in health budgets and digital healthcare solutions. His efforts are fuelled by a passion for coproduction and collaboration with Integrated Care Boards (ICBs), the NHS, and Local Authorities, ensuring that his contributions are deeply embedded within the healthcare system's evolving landscape. | |||
Peter's career blends academic research, technological innovation, and real-world healthcare solutions. At WarmData, his leadership is not just about understanding complex systems; it's about transforming them with and for the people they serve. | |||
As a demonstration of Peter's principles, feel free to read two of his recent peer-reviewed research papers, | |||
[https://dl.acm.org/doi/10.1145/3491102.3517697 2022 paper] | |||
[https://dl.acm.org/doi/10.1145/3544548.3580934 2023 paper] |
Latest revision as of 16:22, 13 November 2024
Main Page | About Us | Contact Us | What is Warm Data |
Meet Peter Glick, BSc, MSc, MRes, PhD – A Vanguard in Personal Health Budgets and Socio-technical Healthcare Innovation

At the core of WarmData's vision stands Dr. Peter Glick, a professional with a profound commitment to enhancing the landscape of Personal Health Budgets (PHBs) through socio-technical innovation and human-centered design. Peter's journey in healthcare and technology is marked by an educational background, including a BSc and an MSc from the Open University, completed while fully employed, showcasing his pursuit of knowledge and expertise.
As a Director and Consultant at WarmData Ltd, Peter applies his extensive knowledge to the strategic direction of the company, ensuring that the complex systems of healthcare are navigated through the empowering lens of people's voices. His commercial acumen is well-documented, having held significant roles in leading companies, where he drove major technology changes and delivered enhancements that reflect his deep understanding of both user needs and technical possibilities.
Peter's voluntary management of the MyCareBudget.org website illustrates his hands-on approach and his commitment to creating practical solutions for the community. His research skills are not just academic; they are lived and applied, with a focus on participatory design and action research methodologies that result in tangible social innovations. Of note is MyCareBudget's awarded as winner of the postgraduate Newcastle University Place and Engagement Awards 2022.
His thought leadership is recognised internationally, with peer-reviewed publications and presentations at prestigious conferences, including accolades of the 'Highly commended in Excellence in Patient and Public Involvement in Innovation' at the National Academic and Health Services Networks (AHSN) Innovation 2022 Awards.
Currently, Peter has a role as the Interaction Designer, Participatory Healthcare Researcher and Public Engagement Champion at Newcastle University for the EPSRC-funded Northern Health Futures Hub, exploring innovative digital health environments, and advancing inclusive digital solutions for healthcare technologies and services.
Beyond his research and professional pursuits, Peter has contributed significantly to the voluntary sector, particularly in initiatives that align with his expertise in health budgets and digital healthcare solutions. His efforts are fuelled by a passion for coproduction and collaboration with Integrated Care Boards (ICBs), the NHS, and Local Authorities, ensuring that his contributions are deeply embedded within the healthcare system's evolving landscape.
Peter's career blends academic research, technological innovation, and real-world healthcare solutions. At WarmData, his leadership is not just about understanding complex systems; it's about transforming them with and for the people they serve.
As a demonstration of Peter's principles, feel free to read two of his recent peer-reviewed research papers,